January 2009 update
18 January 2009 - 9:21:39pm
I've upgraded the software this site runs on and brought the data up-to-date, including some research on the 1911 census.
Will Howells's Genealogy
This GEDCOM was created using BROSKEEP 6.2.71 WINDOWS on 18 January 2009
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 9 | | Total events | 12970 | | Total users | 1
|
|
| | Earliest Birth Year | | MERRIFIELD, Joane (I1640) Birth 1639 Hurley, Oxfordshire | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | MATTHEWS, Joseph (I2038) Birth 16 July 1758 59 38 Brimpton, Berkshire Death 26 November 1762 (Age 4) Brimpton, Berkshire | | Latest Death Year |
| HOWELLS, Emily Margaret (I37) Birth 27 March 1905 36 34 Death 19 March 2008 (Age 102) Calne, Wiltshire | | Person who lived the longest | 113 | COPE, Joseph Stephen (I1716) Birth between 6 April 1871 and 3 April 1872 24 19 Axford, Wiltshire Death 8 May 1984 (Age 113) Winnipeg, Canada | | Average age at death | 58 | | | Family with the most children | 17 | HOULT, Thomas CADDICK, Annie Baverstock (F689) Marriage 23 October 1902 West Derby register office, West Derby, Lancashire | | Average number of children per family | 2.51 | |
| Most Common Surnames
BLACKER, BLACKLER, CADDICK, CHAMBERLAIN, CHIVRALL, DIGGENS, EDWARDS, FALL, GIBBS, HOULT, HOWELLS, JOHNSON, LANE, LEACH, LITTLE, LOOKER, MATTHEWS, NEALE, PINNOCK, WATTS
16 March 2010 - 9:43:07am
| Record | GIVN | Date |  | Event |
JOHNSON, Clifford Elma Father: JOHNSON, Elma Carl Mother: COPE, Annie | Clifford Elma | 16 March 1920 | 90 | Birth |
FEW, Vera Stella Camilla Ladysmith Father: FEW, Thomas Mother: PINNOCK, Alice | Vera Stella Camilla Ladysmith | between 16 March 1900 and 30 June 1900 | 110 | Birth |
MAWSON, Ruth Mary Father: MAWSON, Clarence Mother: MAWSON, Carrie | Ruth Mary | between 16 March 1899 and 30 June 1899 | 111 | Birth |
WYATT, Gerald William Father: WYATT, George Everard Mother: GIBBS, Louisa | Gerald William | between 16 March 1898 and 30 June 1898 | 112 | Birth |
ALLWRIGHT, Frederick Ralph Father: ALLWRIGHT, Frederick Richard Mother: GIBBS, Nellie | Frederick Ralph | between 16 March 1898 and 30 June 1898 | 112 | Birth |
Ann, Mary | Mary | between 16 March 1897 and 30 June 1897 | 113 | Death |
CHAMBERLAIN, Sampson Father: CHAMBERLAIN, Samson Mother: WELSH, Mary Ann Eleanor | Sampson | between 16 March 1895 and 30 June 1895 | 115 | Birth |
GIBBS, Frederick Father: GIBBS, Edward Arthur Mother: OXLADE, Mary Ann | Frederick | between 16 March 1894 and 30 June 1894 | 116 | Birth |
EASTMAN, Gilbert Henry Father: EASTMAN, Charles Mother: LOOKER, Emma Louisa | Gilbert Henry | between 16 March 1893 and 30 June 1893 | 117 | Birth |
CADDICK, John Father: CADDICK, James Mother: DAVIES, Elizabeth | John | between 16 March 1892 and 30 June 1892 | 118 | Death |
FEW, Miriam Elsie Father: FEW, Thomas Mother: PINNOCK, Alice | Miriam Elsie | between 16 March 1891 and 30 June 1891 | 119 | Birth |
ROBINSON, Richard Father: ROBINSON, William
| Richard | between 16 March 1890 and 30 June 1890 | 120 | Death |
CADDICK, Agnes Father: CADDICK, Richard Mother: LOCKERBIE, Annie | Agnes | between 16 March 1877 and 30 June 1877 | 133 | Birth |
CADDICK, Thomas Henry Father: CADDICK, Thomas Mother: BAVERSTOCK, Annie | Thomas Henry | between 16 March 1876 and 30 September 1876 | 134 | Birth |
MAWSON, Robert William Father: MAWSON, Joseph Mother: BAILEY, Margaret | Robert William | between 16 March 1874 and 30 June 1874 | 136 | Birth |
LOOKER, Clara Mary Father: LOOKER, Charles Mother: LOOKER, Mary | Clara Mary | between 16 March 1873 and 30 June 1873 | 137 | Birth |
CADDICK, John Father: CADDICK, John Mother: CLARKE, Ann | John | between 16 March 1872 and 30 June 1872 | 138 | Death |
DIGGENS, Harriet Flora Father: DIGGENS, William Mother: MALT, Harriet Ann | Harriet Flora | between 16 March 1872 and 30 June 1872 | 138 | Death |
HOLTORP, George Leopold John Father: HOLTORP, John Edward Emile Mother: HOLTORP, Mary Ann | George Leopold John | between 16 March 1871 and 30 June 1871 | 139 | Birth |
DIGGENS, Harriet Flora Father: DIGGENS, William Mother: MALT, Harriet Ann | Harriet Flora | between 16 March 1871 and 30 June 1871 | 139 | Birth |
OXLADE, Mary Ann | Mary Ann | between 16 March 1864 and 30 June 1864 | 146 | Birth |
PEGLER, Richard William | Richard William | between 16 March 1859 and 30 June 1859 | 151 | Birth |
BAILEY, Eliza Jane Father: BAILY, Arthur Henry Mother: PONTING, Anna Maria | Eliza Jane | between 16 March 1845 and 30 June 1845 | 165 | Birth |
GIBBS, James Father: GIBBS, James Mother: MAY, Sarah | James | between 16 March 1845 and 30 June 1845 | 165 | Death |
BLACKLER, Richard John Father: BLACKLER, Richard John Mother: BLACKLER, Harriet | Richard John | between 16 March 1828 and 15 March 1829 | 182 | Birth |
HALL, Ann Father: HALL, George
| Ann | between 16 March 1812 and 30 June 1813 | 198 | Birth |
BEARD, Elizabeth Father: BEARD, Henry Mother: (unknown), Rebecca | Elizabeth | 16 March 1788 | 222 | Baptism |
ROBINSON, Alfred Edward Father: ROBINSON, Richard Mother: CHAMBERLAIN, Elizabeth YOUNG, Elizabeth Euphemia | Alfred Edward | between 16 March 1894 and 30 June 1894 | 116 | Marriage |
LITTLE, George Father: LITTLE, George Mother: GIBBS, Maria PRIOR, Agnes Father: PRIOR, Albert Mother: PERRY, Agnes Kate | George | between 16 March 1893 and 30 June 1893 | 117 | Marriage |
FEW, Thomas Father: FEW, Charles Mother: (unknown), Hannah PINNOCK, Alice Father: PINNOCK, Thomas Mother: PRICE, Harriett | Thomas | between 16 March 1886 and 30 June 1886 | 124 | Marriage |
CADDICK, John Father: CADDICK, James Mother: DAVIES, Elizabeth LAWSON, Sarah Ellen Mother: LAWSON, Sarah J. | John | between 16 March 1885 and 30 June 1885 | 125 | Marriage |
DIGGENS, James Father: DIGGINS, Richard Mother: ARLOTT, Sarah TAPLIN, Alice | James | between 16 March 1884 and 30 June 1884 | 126 | Marriage |
GIBBS, Emmanuel Father: GIBBS, William Mother: Ann, Mary BLACKFORD, Martha Ann | Emmanuel | between 16 March 1883 and 30 June 1883 | 127 | Marriage |
BORROUGH, William Father: BORROUGH, Matthew
GIBBS, Jane Father: GIBBS, Joseph Mother: ALLAWAY, Eliza | William | between 16 March 1877 and 30 June 1877 | 133 | Marriage |
MAWSON, Joseph BAILEY, Margaret | Joseph | between 16 March 1870 and 30 June 1870 | 140 | Marriage |
CARTER, William Father: CARTER, George Mother: (unknown), Ann LOOKER, Hannah Father: LOOKER, Charles Mother: GREENAWAY, Eliza | William | between 16 March 1868 and 30 June 1868 | 142 | Marriage |
| Total events: 36 | | |
More events exist for today, but privacy restrictions prevent you from seeing them.
| Female | | Name | Count | | Mary | 201 | | Ann | 145 | | Elizabeth | 140 | | Sarah | 113 | | Alice | 65 | | Ellen | 63 | | Emily | 62 | | Eliza | 54 | | Jane | 51 | | Annie | 48 |
| | Male | | Name | Count | | William | 230 | | John | 156 | | George | 106 | | Henry | 98 | | Thomas | 92 | | James | 89 | | Charles | 68 | | Edward | 67 | | Frederick | 64 | | Richard | 62 |
| | unknown | | Name | Count | | Gilbert | 2 | | Dance | 1 | | Gibbs | 1 | | Charles | 1 | | Angest | 1 | | Abel | 1 |
| |
|