<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>No geek is an island &#187; local+elections</title>
	<atom:link href="http://www.willhowells.org.uk/blog/tag/localelections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willhowells.org.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 21:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>will@willhowells.org.uk (No geek is an island)</managingEditor>
	<webMaster>will@willhowells.org.uk (No geek is an island)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.willhowells.org.uk/blog/wp-content/plugins/podpress/powered_by_podpress.jpg</url>
		<title>No geek is an island &#187; local+elections</title>
		<link>http://www.willhowells.org.uk/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>No geek is an island</itunes:author>
	<itunes:owner>
		<itunes:name>No geek is an island</itunes:name>
		<itunes:email>will@willhowells.org.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.willhowells.org.uk/blog/wp-content/plugins/podpress/powered_by_podpress.jpg" />
		<item>
		<title>Labour yielding in Wealden</title>
		<link>http://www.willhowells.org.uk/blog/2007/05/02/labour-yielding-in-wealden/</link>
		<comments>http://www.willhowells.org.uk/blog/2007/05/02/labour-yielding-in-wealden/#comments</comments>
		<pubDate>Wed, 02 May 2007 15:06:32 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[local+elections]]></category>
		<category><![CDATA[wealden]]></category>

		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/2007/05/02/labour-yielding-in-wealden/</guid>
		<description><![CDATA[Stumbled across this story about the local elections in Wealden, the district where I grew up. Now, all parties, including my own, have trouble finding candidates in some areas, but, even knowing how sparse Wealden is for Labour (they have no seats on the district and only five at county level), their number of candidates [...]]]></description>
			<content:encoded><![CDATA[<p>Stumbled across <a href="http://www.theargus.co.uk/news/localnews/display.var.1364235.0.liberal_democrats_hope_to_make_gains_in_wealden.php">this story about the local elections in Wealden</a>, the district where I grew up.</p>
<p>Now, all parties, including my own, have trouble finding candidates in some areas, but, even knowing how sparse Wealden is for Labour (they have no seats on the district and only five at county level), their number of candidates really surprised me.</p>
<p>Conservatives: 51<br />
Liberal Democrats: 36<br />
Independents: 15<br />
Greens: 12<br />
Labour 2:<br />
UKIP: 1</p>
<p>Two candidates? For over 50 seats? Crikey: this is the party running the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willhowells.org.uk/blog/2007/05/02/labour-yielding-in-wealden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success</title>
		<link>http://www.willhowells.org.uk/blog/2006/05/06/success/</link>
		<comments>http://www.willhowells.org.uk/blog/2006/05/06/success/#comments</comments>
		<pubDate>Sat, 06 May 2006 16:09:19 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[lewisham]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[local+elections]]></category>

		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/2006/05/06/success/</guid>
		<description><![CDATA[I&#8217;ve been away helping with the local elections in Lewisham, currently in an internet cafe in Rushey Green. Full update in a day or two, but I can&#8217;t resist logging in to say we won! The Lewisham Council LibDem group is now 17, up from 4 in 2002 and 7 last week (three of whom [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been away helping with the local elections in Lewisham, currently in an internet cafe in Rushey Green. Full update in a day or two, but I can&#8217;t resist logging in to say we won!</p>
<p>The Lewisham Council LibDem group is now 17, up from 4 in 2002 and 7 last week (three of whom were gained in by-elections). Lee Green ward, where I was helping on polling day, now has three LibDem councillors; Blackheath also has three, including our mayoral candidate Chris Maines, unseating the Labour Deputy Mayor. Chris came a good second in the mayoral election, pushing the Tories into third. Councillor Dan has been joined by two more LibDems in Whitefoot, and Forest Hill was a clean sweep too. Thanks to the Greens taking two wards and the Tories picking up one seat, Labour no longer have a majority on the council &#8211; although they do retain the executive mayor, who can continuity to rule Lewisham like a king.</p>
<p>The full results are <a href="http://www.lewisham.gov.uk/CouncilAndDemocracy/DemocracyAndElections/ElectionCountsAndResults/">on the Lewisham Council website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willhowells.org.uk/blog/2006/05/06/success/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Strike!</title>
		<link>http://www.willhowells.org.uk/blog/2006/03/29/strike-2/</link>
		<comments>http://www.willhowells.org.uk/blog/2006/03/29/strike-2/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 12:50:47 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[local+elections]]></category>
		<category><![CDATA[local+government+pension+scheme]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/2006/03/29/strike-2/</guid>
		<description><![CDATA[A report in theguardian reveals that a two-day follow-up to yesterday&#8217;s local government strike is no-longer-secretly planned for May 3rd and May 4th. The latter is the day of local elections in England, which are administered by local government. If the unions think emphasising the issue on local election day is a good way to [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.guardian.co.uk/guardianpolitics/story/0,,1741761,00.html">report in <em>theguardian</em></a> reveals that a two-day follow-up to yesterday&#8217;s local government strike is no-longer-secretly planned for May 3rd and May 4th. The latter is the day of local elections in England, which are administered by local government.</p>
<p>If the unions think emphasising the issue on local election day is a good way to put pressure on Labour, then they&#8217;re probably right, but it would be a sensible move for them to guarantee that the elections won&#8217;t be disrupted. Labour has every interest in delaying what is likely to be an embarrassing plebicite &#8211; undermining local democracy would only play into their hands. The unions should come clean about whether there is a strike planned for May 4th and reassure voters that the elections will be able to go ahead as normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willhowells.org.uk/blog/2006/03/29/strike-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.473 seconds -->
