<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Early day motions</title>
	<atom:link href="http://www.willhowells.org.uk/blog/2006/06/22/early-day-motions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willhowells.org.uk/blog/2006/06/22/early-day-motions/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 21:01:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Nick</title>
		<link>http://www.willhowells.org.uk/blog/2006/06/22/early-day-motions/#comment-16041</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 23 Jun 2006 08:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/2006/06/22/early-day-motions/#comment-16041</guid>
		<description>Well, the main problem with saying that 'putting down that EDM/asking that question cost £X' is that it confuses the marginal cost of asking one extra question with the average cost of asking all questions, so whatever figure gets quoted, it's likely wrong unless someone's done some very detailed research.</description>
		<content:encoded><![CDATA[<p>Well, the main problem with saying that &#8216;putting down that EDM/asking that question cost £X&#8217; is that it confuses the marginal cost of asking one extra question with the average cost of asking all questions, so whatever figure gets quoted, it&#8217;s likely wrong unless someone&#8217;s done some very detailed research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.162 seconds -->
