<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Will&#8217;s kakuro masterclass</title>
	<atom:link href="http://www.willhowells.org.uk/blog/2005/10/03/wills-kakuro-masterclass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willhowells.org.uk/blog/2005/10/03/wills-kakuro-masterclass/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 02:58:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alessandra</title>
		<link>http://www.willhowells.org.uk/blog/2005/10/03/wills-kakuro-masterclass/comment-page-1/#comment-46440</link>
		<dc:creator>Alessandra</dc:creator>
		<pubDate>Mon, 19 May 2008 20:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/?p=436#comment-46440</guid>
		<description>Why is the number 4 so under-represented in kakuro puzzles? Try to count them, even in the Guardian puzzles there are always less than 10. Some mathematical reason?</description>
		<content:encoded><![CDATA[<p>Why is the number 4 so under-represented in kakuro puzzles? Try to count them, even in the Guardian puzzles there are always less than 10. Some mathematical reason?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.willhowells.org.uk/blog/2005/10/03/wills-kakuro-masterclass/comment-page-1/#comment-43129</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sun, 16 Dec 2007 20:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/?p=436#comment-43129</guid>
		<description>The method of adding all the across minus all the down sums will only work on squares that will split/segment the puzzle into 2 smaller puzzles.

http://www.atksolutions.com/games/kakuro.html</description>
		<content:encoded><![CDATA[<p>The method of adding all the across minus all the down sums will only work on squares that will split/segment the puzzle into 2 smaller puzzles.</p>
<p><a href="http://www.atksolutions.com/games/kakuro.html" rel="nofollow">http://www.atksolutions.com/games/kakuro.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No geek is an island &#187; 2006&#8217;s top posts</title>
		<link>http://www.willhowells.org.uk/blog/2005/10/03/wills-kakuro-masterclass/comment-page-1/#comment-23145</link>
		<dc:creator>No geek is an island &#187; 2006&#8217;s top posts</dc:creator>
		<pubDate>Sun, 31 Dec 2006 19:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/?p=436#comment-23145</guid>
		<description>[...] Shamelessly stolen from Stephen Tall as I see Google Analytics has been counting for me, here are the five most popular posts on this blog in 2006. Additional honourable mentions for my anal gig list (an anally-maintained list of musical gigs I&#8217;ve been to, let&#8217;s be clear), which would have made the top five were it a post, and Will&#8217;s kakuro masterclass, a perennial favourite from 2005 which remains the most popular post from the blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shamelessly stolen from Stephen Tall as I see Google Analytics has been counting for me, here are the five most popular posts on this blog in 2006. Additional honourable mentions for my anal gig list (an anally-maintained list of musical gigs I&#8217;ve been to, let&#8217;s be clear), which would have made the top five were it a post, and Will&#8217;s kakuro masterclass, a perennial favourite from 2005 which remains the most popular post from the blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janis</title>
		<link>http://www.willhowells.org.uk/blog/2005/10/03/wills-kakuro-masterclass/comment-page-1/#comment-1082</link>
		<dc:creator>janis</dc:creator>
		<pubDate>Thu, 24 Nov 2005 09:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/?p=436#comment-1082</guid>
		<description>hi,
i'm already a kakuro addict :-)
i wanted to recommend a kakuro website to play online :
&lt;a href="http://www.kakurolive.com" rel="nofollow"&gt;Play Kakuro&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hi,<br />
i&#8217;m already a kakuro addict <img src='http://www.willhowells.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
i wanted to recommend a kakuro website to play online :<br />
<a href="http://www.kakurolive.com" rel="nofollow">Play Kakuro</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.willhowells.org.uk/blog/2005/10/03/wills-kakuro-masterclass/comment-page-1/#comment-1045</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 11 Nov 2005 20:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/?p=436#comment-1045</guid>
		<description>In Will's example, you can work out the 1 in the lowest row by a direct method:

Add up the top two rows: total is 11 for the 5 squares.  Add up all three columns: total is 12, which corresponds to all 6 squares.  The difference, 12-11, must be the value in the square in the bottom row.

You don't need this method for small puzzles but I think it can be useful in some larger puzzles. It works if you can find a region of the puzzle which is nearly isolated, ideally only being joined on to the rest of the puzzle by one face of one square.

For example in 11 Nov D.Tel (Kakuro #10) you can work out the top and bottom squares of the vertical 5-square line in the centre of the puzzle.  The top square is 9, which you get as follows: (15+29+34+6) -(11+18+24+22) = 9

It's a neat short-cut, for some puzzles.  

Have fun.

R</description>
		<content:encoded><![CDATA[<p>In Will&#8217;s example, you can work out the 1 in the lowest row by a direct method:</p>
<p>Add up the top two rows: total is 11 for the 5 squares.  Add up all three columns: total is 12, which corresponds to all 6 squares.  The difference, 12-11, must be the value in the square in the bottom row.</p>
<p>You don&#8217;t need this method for small puzzles but I think it can be useful in some larger puzzles. It works if you can find a region of the puzzle which is nearly isolated, ideally only being joined on to the rest of the puzzle by one face of one square.</p>
<p>For example in 11 Nov D.Tel (Kakuro #10) you can work out the top and bottom squares of the vertical 5-square line in the centre of the puzzle.  The top square is 9, which you get as follows: (15+29+34+6) -(11+18+24+22) = 9</p>
<p>It&#8217;s a neat short-cut, for some puzzles.  </p>
<p>Have fun.</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.willhowells.org.uk/blog/2005/10/03/wills-kakuro-masterclass/comment-page-1/#comment-1034</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 07 Nov 2005 01:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/?p=436#comment-1034</guid>
		<description>After reading your basic tips regarding the basic "building blocks", it all starts to make some sense now.
Cheers mate.</description>
		<content:encoded><![CDATA[<p>After reading your basic tips regarding the basic &#8220;building blocks&#8221;, it all starts to make some sense now.<br />
Cheers mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wis</title>
		<link>http://www.willhowells.org.uk/blog/2005/10/03/wills-kakuro-masterclass/comment-page-1/#comment-931</link>
		<dc:creator>wis</dc:creator>
		<pubDate>Mon, 17 Oct 2005 16:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/?p=436#comment-931</guid>
		<description>Look at &lt;a href="http://www.kakurosan.com/" rel="nofollow"&gt; for more great kakuro puzzles&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Look at <a href="http://www.kakurosan.com/" rel="nofollow"> for more great kakuro puzzles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.willhowells.org.uk/blog/2005/10/03/wills-kakuro-masterclass/comment-page-1/#comment-902</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 13 Oct 2005 09:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/?p=436#comment-902</guid>
		<description>The 2x2 square on the right-hand side? I've had a quick go and ended up with the same :-(

I do the one in G2 each day.</description>
		<content:encoded><![CDATA[<p>The 2&#215;2 square on the right-hand side? I&#8217;ve had a quick go and ended up with the same <img src='http://www.willhowells.org.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>I do the one in G2 each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shell</title>
		<link>http://www.willhowells.org.uk/blog/2005/10/03/wills-kakuro-masterclass/comment-page-1/#comment-901</link>
		<dc:creator>Shell</dc:creator>
		<pubDate>Thu, 13 Oct 2005 09:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/?p=436#comment-901</guid>
		<description>I saw one of these a few months back and laboured with it for ages (mind you it was in a 'tough puzzles' magazine. But now you point out the maxima and minima it all makes sense!

However, after high-tailing it to the Kakuro site the first one I try (No20) doesn't seem to have a unique solution - the final 4 squares I'm left with can be solved in two ways :-(

Anyway, regardless, it's a nice upgrade from SuDoko which had been getting tired these past couple of months!</description>
		<content:encoded><![CDATA[<p>I saw one of these a few months back and laboured with it for ages (mind you it was in a &#8216;tough puzzles&#8217; magazine. But now you point out the maxima and minima it all makes sense!</p>
<p>However, after high-tailing it to the Kakuro site the first one I try (No20) doesn&#8217;t seem to have a unique solution - the final 4 squares I&#8217;m left with can be solved in two ways <img src='http://www.willhowells.org.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Anyway, regardless, it&#8217;s a nice upgrade from SuDoko which had been getting tired these past couple of months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair</title>
		<link>http://www.willhowells.org.uk/blog/2005/10/03/wills-kakuro-masterclass/comment-page-1/#comment-896</link>
		<dc:creator>Alastair</dc:creator>
		<pubDate>Wed, 12 Oct 2005 11:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.willhowells.org.uk/blog/?p=436#comment-896</guid>
		<description>It's not too perverted, and actually I think it's a little more straightforward to solve than Sudoku when you get your head around it; in fact I really prefer them now.

I've been working on a Kakuro website, at &lt;a href="http://www.kakuro-san.com" rel="nofollow"&gt;www.kakuro-san.com&lt;/a&gt;  with two graded puzzles every day, if you're looking for more.  It's very new (went up today) so all feedback appreciated.

cheers,
Alastair</description>
		<content:encoded><![CDATA[<p>It&#8217;s not too perverted, and actually I think it&#8217;s a little more straightforward to solve than Sudoku when you get your head around it; in fact I really prefer them now.</p>
<p>I&#8217;ve been working on a Kakuro website, at <a href="http://www.kakuro-san.com" rel="nofollow">http://www.kakuro-san.com</a>  with two graded puzzles every day, if you&#8217;re looking for more.  It&#8217;s very new (went up today) so all feedback appreciated.</p>
<p>cheers,<br />
Alastair</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.210 seconds -->
